Produktdetails:
Zahlung und Versand AGB:
|
Art: | Spannungs-Maschine für obenliegende Linie | Diesel: | 77kw (103hp) |
---|---|---|---|
Kühlsystem: | Wasser | Gesamtausmasse (length*width*height): | 4700*2300*2700mm |
Maximaler zeitweiliger Zug: | 2x70kN | Maximaler ununterbrochener Zug: | 2x60kN |
Maschine: | Cummins | Hydraulikpumpe: | Deutsches Rexroth/Dnish Danfoss |
Hervorheben: | obenliegende Linie 60kN,die Maschine aufreiht,Spannungs-Maschine 60kN Cummins Engine |
Cummins- Enginespannungs-Maschine für obenliegende Linie Max Continuous Pull 2x60kN
Leistung | |
Maximaler zeitweiliger Zug | 2x70kN |
Maximaler ununterbrochener Zug | 2x60kN |
Geschwindigkeit am maximalen Zug | 2.5km/h |
Höchstgeschwindigkeit | 5km/h |
Zug mit Höchstgeschwindigkeit | 2x30kN/1x60kN |
Maximale Rückseite, die Kraft zieht | 2*60kN/1*120kN |
Maximale Rückseite, die Geschwindigkeit zieht | 3km/h |
Eigenschaften |
|
Seiltrommeldurchmesser |
1700mm |
Maximaler Leiterdurchmesser |
45mm |
Nutzahl |
2x6 |
Gesamtgewicht |
9000kg |
Gesamtausmasse (length*width*height) |
4700*2300*2700mm |
Hauptkonfiguration | |
Maschine | Cummins |
Hydraulikpumpe | Deutsches Rexroth/Dnish Danfoss |
Hauptmotor | Deutsches Rexroth/französisches Leduc |
Geschwindigkeitsreduzierer | Deutsches Rexroth |
Hydraulisches Meter | Deutsches |
Funktionierengriff | Deutsches Rexroth |
Maschine | |
Diesel | 77kw (103hp) |
Kühlsystem | Wasser |
Elektrisches System | 24V |
Andere Modelle
Modell |
Maximal zeitweilige Spannung |
Maximale ununterbrochene Spannung | Höchstgeschwindigkeit | Spannung mit Höchstgeschwindigkeit | Maximale Rückseite, die Kraft zieht | Maximale Rückseite, die Geschwindigkeit zieht | Diesel | Elektrisches System |
kN | kN | km/h | kN | kN | km/h | Kilowatt (Pferdestärken) | V | |
TY1X7.5 | 7,5 | 2,4 | ||||||
TY1X20 | 20 | 5 | ||||||
TY1X20II | 20 | 4 | ||||||
TY1X20III | 20 | 5 | 10 | 15 |
10kw (3600rpm) |
|||
TY1X30D | 30 | 15 | 20 | 18(25) | 12 | |||
TY1X30 | 30 | 15 | 20 | 12(16) | 12 | |||
TY1X40 | 45 | 40 | 20 | 35 | 77(103) | 24 | ||
TY1X50 | 50 | 40 | 25 | 45 | 2,4 | |||
TY1X60 | 70 | 60 | 35 | 50 | 5 | |||
TY1X60III | 70 | 60 | 30 | 60 | 2 | |||
TY1X70 | 70 | 60 | 35 | 50 | 2,4 | |||
TY1X70II | 75 | 70 | 75 | 2 | 25(34) | |||
TY1X80 | 100 | 80 | 40 | 70 | 3 | 97(131) | ||
TY1X80III | 1x90 | 1x80 | 1x50 | 1x70 | 5 | 77(103) | ||
TY140IV | 1x140 | 1x120 | 35 | 1x120 | 1,2 | |||
TY2X35 |
2x40/ 1x80 |
2x35/ 1x70 |
2x20/ 1x40 |
2x30/ 1x60 |
5 | |||
TY2X40 |
2x45/ 1x90 |
2x40/ 1x80 |
2x20/ 1x40 |
2x35/ 1x70 |
5 | |||
TY2X50 |
2x55/ 1x110 |
2x50/ 1x100 |
2x25/ 1x50 |
2x45/ 1x90 |
5 | |||
TY2X70IV |
2x70/ 1x140 |
2x65/ 1x130 |
2x25/ 1x50 |
2x60/ 1x120 |
5 | |||
TY2X80 |
2x100/ 1x200 |
2x80/ 1x160 |
2x40/1x80 |
2x40/1x80 |
3 |
97(130) |
||
TY2X90 |
2x100/ 1x200 |
2x90/ 1x180 |
2x40/ 1x80 |
2x80/ 1x160 |
2 |
130kw (2500r/min) |
||
TY4X30 |
4x30/ 2x60 |
4x25/ 2x50 |
4x20/2X40 |
4X20/2x40 |
1,25 | 77(103) | ||
TY4X50 |
4x50/ 2x200 |
4x40/ 2x80 |
4x20/ 2x40 |
4x40/ 2x80 |
1,25 | 77(103) |
Ansprechpartner: Mr. Green Lu
Telefon: +86 18036062799